The cost of the Samsung World S23 in Pakistan is Rs. 399,999. Official merchants and guarantee suppliers control the retail cost of Samsung portable items under official warranty.
- The cost of the Samsung Universe S23 in Pakistan is Rs. 399,999.
- The cost of Samsung in USD is $1805.
Samsung is working on its modern World S23 smartphone which will be propelled before long. The company’s coming smartphone will be a high-end gadget named the Samsung World S23. The smartphone has a Chipset of Qualcomm Snapdragon 8 Gen 2 which is the most effective chipset and to grant more control to this gadget it has a 3.2 GHz Octa-Core processor interior Samsung’s World S23 to make the gadget ultra quick. Moreover, there is a GPU of Adreno 740 beneath the hood of this smartphone. There is an under-display, optical unique mark peruser in the Samsung System S23 to secure it from any unauthorized individual. and the gadget is IP68 dust/water safe (up to 1.5m for 30 mins). The battery of the World S23s will be somewhere around 3900 mAh. This is sufficient control for this smartphone, and there is a Quick battery charging.
Samsung Galaxy S23 detailed specifications.
Price |
Price in Rs: 399,999 Price in USD: $1805 |
---|
Battery | Capacity | (Li-ion Non-removable), 3900 mAh | |
---|---|---|---|
– Fast charging 25W wired, PD3.0, 50% in 30 min (advertised), 10W wireless (Qi/PMA), 4.5W reverse wireless |
Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, Dual Pixel PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, Dual Pixel PDAF, Super Steady video, LED Flash | |
---|---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 12 MP, f/2.2, 25mm (wide), PDAF, Dual video call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) |
Build | OS | Android 13 OS | |
---|---|---|---|
UI | OneUI 5.1 | ||
Dimensions | 146.3 x 70.9 x 7.6 mm | ||
Weight | 167 g | ||
SIM | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | ||
Colors | Lavender, Cream, Phantom Black, Green, Lime, Graphite, | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1 x 3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | ||
GPU | Adreno 740 | ||
Display
Smartphone deals
|
Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1980 x 2340 Pixels (~503 PPI) | ||
Protection | Corning Gorilla Glass Victus 2 | ||
Extra Features | 120Hz, HDR10+, Always-on display | ||
Memory | Built-in | 256 Built-in, 8GB RAM, UFS 4.0, UFS 3.1 | |
Card | No |